The Middle and Senior School Interhouse Cross Country was held on Thursday 7 May, with students taking on a picturesque course along the Ross River before finishing on The Cathedral School of St Anne and St James main oval.
The event showcased determination, resilience, and outstanding House spirit, with students giving their all across every age group. Congratulations to all competitors for their efforts and enthusiasm throughout the day.
A special congratulations goes to our age champions for their exceptional performances and achievements. In the overall results, Bede House claimed the Middle School title, while More House produced a commanding performance to secure the Senior School Shield.
Photos by Chella Armstrong.
Full Results Below.
Interhouse Cross Country: Age and House Champions 2026
| Individual Age Champion | Name | House |
|---|---|---|
| 12 Year Girl | Maia Packer | Bede |
| 12 Year Boy | Oliver Pedley | More |
| 13 Year Girl | Jemane Niemandt | Langton |
| 13 Year Boy | Harley Hinschen | Bede |
| 14 Year Girl | Harriet Connolly | Langton |
| 14 Year Boy | Cameron Dobbins | More |
| 15 Year Girl (MS) | Macy Tate | Langton |
| 15 Year Boy (MS) | Edward Higgins | Bede |
| 15 Year Girl (SS) | Louise Birchmore | Langton |
| 15 Year Boy (SS) | Jett Elliot-Price | More |
| 16 Year Girl | Anwen Mackay | More |
| 16 Year Boy | Angus Bamber | More |
| 17 Year Girl | Pia Plath | More |
| 17 Year Boy | Nick Dixon-Grover | More |
| 18 Year Girl | Alyssa Pang | Bede |
| 18 Year Boy | Lucas Midson | More |
Enquire