Interhouse Sports

Interhouse Sports Records

Home / Learning / Extracurricular / Sport / Interhouse Sports Records

Swimming

50M FREESTYLE
11 GIRLS 31.52 Emma McMahon 2022
11 BOYS 33.11 Jonathan Cavallo 2017
10 GIRLS 29.96 Fiona McLellan 1994
10 BOYS 28.55 Hamish Rose 2003
09 GIRLS 29.5 Carolyn Fletcher 1983
09 BOYS 26.3 Jonathan Cavallo 2019
08 GIRLS 28.37 Linda Rutherford 1992
08 BOYS 25.92 Jonathan Cavallo 2020
07 GIRLS 28.48 Alyssa Koenen 2013
07 BOYS 25.18 Aiden Wu 2019
06 GIRLS 28.08 Alyssa Koenen 2014
06  BOYS 24.62 Aiden Wu 2020
05 GIRLS 28.08 Alyssa Koenen 2014
05 BOYS 24.66 Aiden Wu 2021

 

50M BUTTERFLY
11 GIRLS 36.96 Emma McMahon 2022
11 BOYS 39.64 Lewis Musumeci 2022
10 GIRLS 33.09 Fiona McLellan 1994
10 BOYS 32.18 Jack McMahon 2021
09 GIRLS 31.15 Fiona McLellan 1995
09 BOYS 32.18 Jonathan Cavallo 2019
08 GIRLS 30.34 Linda Rutherford 1992
08 BOYS 29.45 Aiden Wu 2018
07 GIRLS 31.17 Fiona McLellan 1997
07 BOYS 27.84 Aiden Wu 2019
06 GIRLS 32.61 Linda Rutherford 1994
06 BOYS 27.18 Aiden Wu 2020
05 GIRLS 32.61 Linda Rutherford 1994
05 BOYS 26.75 Aiden Wu 2021

 

50M BREASTSTROKE
11 GIRLS 41.84 Lilyana Rayment 2011
11 BOYS 45.93 Kyle Hemmett 2013
10 GIRLS 39.47 Stephanie Prizeman 2008
10 BOYS 37.86 Ben McLellan 1992
09 GIRLS 38.1 Samantha Ramsay 1996
09 BOYS 36.32 Ben McLellan 1993
08 GIRLS 37.61 Stephanie Prizeman 2010
08 BOYS 33.75 Ben McLellan 1994
07 GIRLS 37.81 Samantha Ramsay 1998
07 BOYS 34.74 Ben McLellan 1995
06 GIRLS 38.02 Stephanie Prizeman 2012
06 BOYS 34.39 Doug Rayment 2012
05 GIRLS 38.02 Stephanie Prizeman 2012
05 BOYS 33.52 Aiden Wu 2021

 

50M BACKSTROKE
11 GIRLS 37.62 Emma McMahon 2022
11 BOYS 41.97 Thomas King 2009
10 GIRLS 35.52 Linda Rutherford 1990
10 BOYS 35.45 Ben Collings 1996
09 GIRLS 34.75 F. McLellan/A Murdoch 1995/1991
09 BOYS 34.25 Matthew Crawford 2001
08 GIRLS 33.32 Chantal Motyer 2005
08 BOYS 32.67 Ben Ramsay 1995
07 GIRLS 33.68 Alyssa Koenen 2013
07 BOYS 30.46 Aiden Wu 2019
06 GIRLS 32.28 Chantal Motyer 2008
06 BOYS 31.15 Sam Skeat 2004
05 GIRLS 32.28 Chantal Motyer 2008
05 BOYS 29.71 Aiden Wu 2021

 

4 X 50M RELAY
10/11 GIRLS Div 1 2.16.94 BEDE 2010
10/11 BOYS Div 1 2.21.90 MORE 1997
09 GIRLS 2.13.64 MORE 2005
09 BOYS 2.08.84 CHATHAM 2014
08 GIRLS 2.13:39 BEDE 2012
08 BOYS 2.05.27 MORE 1998
08/07 GIRLS Div 1 2.13.39 BEDE 2012
08/07 BOYS 2.01.18 MORE 1999
06/05 GIRLS Div 1 2.10.58 BEDE 2014
06/05 BOYS 1.55.89 CHATHAM 2004
Queen of Pool 29.96 Madeleine Prizeman 2019
King of Pool 25.34 Aiden Wu 2021