Outstanding Results for TCS at NQ Schools Championships
August 17, 2026
55 Cathedral students proudly represented the School at the North Queensland Schools Championship Regatta over the weekend, competing across a huge program of singles, doubles, quads, fours and eights.
By Sarah Birchmore.
It was an outstanding weekend of racing, with Cathedral crews coming away with an impressive 36 medals – 14 Gold, 12 Silver and 10 Bronze. Cathedral athletes also combined with rowers from other schools in composite crews, adding a further Gold, Silver and Bronze medal to the weekend’s achievements.
There were some fantastic performances right across the squad, with Cathedral athletes progressing through heats and semi-finals, qualifying for finals and producing some terrific racing against schools from across North Queensland, Central Queensland and Brisbane.
While the medal tally is certainly something to celebrate, the weekend was about much more than podium finishes. Congratulations to every Cathedral rower and coxswain who competed – whether you raced a final, achieved a personal best, stepped into a new crew or simply gave everything you had for your teammates and your school.
A very special thank you also goes to our Cathedral Rowing coaches, who put an enormous amount of time and energy into preparing, supporting and encouraging our athletes throughout the season and across the regatta weekend.
And it turns out the students weren’t the only ones capable of producing a winning performance…
In one of the highlights of the weekend, five TCS coaches jumped into a “surprise eight” to take on the girls’ eight squads. Apparently there is still a little competitive spirit left in the coaching ranks – because they proceeded to race their way to GOLD!
Congratulations to the entire Cathedral Rowing community on a fantastic NQ Schools Championships.
GOLD — 15 crews 🥇
| Event | Cathedral athletes in medal-winning crew |
|---|---|
| Schoolboys Year 8 Single Scull | H. Richardson |
| Schoolgirls Year 10 Double Scull | Z. Webster, L. McKendry |
| Schoolboys Year 9 Single Scull | E. Dippenaar |
| Schoolboys Year 10 Single Scull | O. Richardson |
| Schoolboys Eight | T. Jolly, D. Hibble, J. Mutavdzic, O. Richardson, B. Sharpe, R. Johnson, J. Lyons, S. Offerman; Cox: A. Chapman |
| Schoolboys Year 11 Double Scull | T. Jolly, J. Lyons |
| Schoolboys Year 9 Double Scull | O. Holland, E. Dippenaar |
| Schoolboys Year 11 Four (Coxed) | J. Godschall-Johnson, J. Mutavdzic, D. Hibble, R. Johnson; Cox: C. Parfey |
| Schoolgirls Year 11 Quad Scull (Coxed) – INV TCS Composite* | Z. Webster, L. Birchmore |
| Schoolboys Year 10 Double Scull | B. Sharpe, O. Richardson |
| Schoolgirls Year 9 Single Scull | A. Turner |
| Schoolboys Coxed Four | T. Jolly, J. Lyons, D. Hibble, S. Offerman; Cox: A. Chapman |
| Schoolboys Year 10 Four (Coxed) | F. Graham, E. Stefanovic, B. Sharpe, O. Richardson; Cox: N. Brooks |
| Schoolgirls Year 10 Single Scull | Z. Webster |
| Schoolboys Year 9 Quad Scull (Coxed) | E. Rademaker, O. Holland, D. Pang, E. Dippenaar; Cox: N. Brooks |
* Composite crew also contained athletes from St Patrick’s.
SILVER — 13 crews 🥈
| Event | Cathedral athletes in medal-winning crew |
|---|---|
| Schoolboys Year 10 Quad Scull (Coxed) | F. Graham, E. Stefanovic, B.Sharpe, O. Richardson; Cox: C. Parfrey |
| Schoolgirls Year 9 Double Scull | C. Reddicliffe, A. Turner |
| Schoolgirls Year 10 Double Scull | A. Turner, M. Penrose |
| Schoolgirls Year 11 Single Scull | L. Birchmore |
| Schoolgirls Year 10 Four (Coxed) | Z. Webster, L. McKendry, T. Sullivan, M. Penrose; Cox: I. Sullivan |
| Schoolgirls Year 10 Quad Scull (Coxed) | L. Birchmore, Z. Webster, L. McKendry, M. Penrose; Cox: I. Sullivan |
| Schoolboys Year 9 Double Scull | H. Richardson, D. Pang |
| Schoolgirls Year 11 Quad Scull – INV Emmaus 2 Composite* | T. Sullivan, L. McKendry |
| Schoolboys Year 11 Single Scull | D. Hibble |
| Schoolgirls Year 10 Single Scull | L. McKendry |
| Schoolgirls Year 8 Double Scull | C. Birchmore, I. Sullivan |
| Schoolboys Quad Scull (Coxed) | T. Jolly, D. Hibble, S. Offerman, R. Johnson; Cox: A. Chapman |
| Schoolgirls Eight – INV Cathedral School 1 | I. Williams, L. Birchmore, T. Sullivan, H. Burgers, L. McKendry, Z. Webster, M. Penrose; Cox: A. Chapman |
* Composite crew also contained athletes from St Patrick’s and Emmaus.
BRONZE — 11 crews 🥉
| Event | Cathedral athletes in medal-winning crew |
|---|---|
| Schoolboys Year 9 Single Scull | H. Richardson |
| Schoolgirls Year 8 Quad Scull (Coxed) | J. Webster, C. Lee, C. Birchmore, I. Sullivan; Cox: L. Godschall-Johnson |
| Schoolboys Year 10 Single Scull | B. Sharpe |
| Schoolgirls Year 9 Quad Scull (Coxed) | C. Birchmore, C. Reddicliffe, L. McCallum, A. Turner; Cox: C. Parfrey |
| Schoolgirls Quad Scull (Coxed) | I. Williams, L. McKendry, L. Birchmore, T. Sullivan; Cox: I. Sullivan |
| Schoolboys Year 11 Double Scull | D. Hibble, R. Johnson |
| Schoolgirls Year 8 Single Scull | C. Birchmore |
| Schoolgirls Year 11 Quad Scull – INV Emmaus 1 Composite* | M. Penrose |
| Schoolboys Year 10 Double Scull | E. Stefanovic, F. Graham |
| Schoolboys Year 8 Quad Scull (Coxed) | I. Burger, R. Hilleard, M. Bourne, H. Penrose; Cox: Z. Gardner |
| Schoolboys Year 9 Quad Scull (Coxed) | A. Gutterson, B. Wann, H. Collyer, L. Davie; Cox: C. Parfrey |
* Composite crew also contained athletes from Townsville Grammar, Genesis Christian College and Emmaus.